<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>musical thoughts &#187; transcription</title>
	<atom:link href="http://music.linear1.org/category/transcription/feed/" rel="self" type="application/rss+xml" />
	<link>http://music.linear1.org</link>
	<description>transfusing emptiness into vacancy</description>
	<lastBuildDate>Sun, 11 Oct 2009 05:47:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>analysis: Django</title>
		<link>http://music.linear1.org/2007/02/17/analysis-django/</link>
		<comments>http://music.linear1.org/2007/02/17/analysis-django/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 15:30:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://music.linear1.org/2007/02/17/analysis-django/</guid>
		<description><![CDATA[I transcribed the John Lewis composition Django several years ago because I never saw a lead sheet for it that accounted for the different changes that they solo over. All the fake books I&#8217;ve seen just list the 20-bar head. So here&#8217;s my chart in case you want to play the tune the way MJQ [...]]]></description>
		<wfw:commentRss>http://music.linear1.org/2007/02/17/analysis-django/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>transcription: Anthropology Bud Powell 1962</title>
		<link>http://music.linear1.org/2007/02/16/transcription-anthropology-bud-powell-1962/</link>
		<comments>http://music.linear1.org/2007/02/16/transcription-anthropology-bud-powell-1962/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 00:35:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[transcription]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://music.linear1.org/2007/02/16/transcription-anthropology-bud-powell-1962/</guid>
		<description><![CDATA[This Bud Powell video grabbed my attention when I found it on Youtube. I had never actually seen video of Bud playing, and his solo here is just outstanding. Anthropology is a Bird head on rhythm changes. I&#8217;ve been shedding rhythm changes myself recently, so getting a window into the mind of Bud was a [...]]]></description>
		<wfw:commentRss>http://music.linear1.org/2007/02/16/transcription-anthropology-bud-powell-1962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>transcription: Warm Valley</title>
		<link>http://music.linear1.org/2006/11/19/transcription-warm-valley/</link>
		<comments>http://music.linear1.org/2006/11/19/transcription-warm-valley/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 05:51:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://music.linear1.org/2006/11/19/transcription-warm-valley/</guid>
		<description><![CDATA[Another case of transcription with a bonus analysis at no extra charge. Warm Valley is a marvelous Duke Ellington composition. It doesn&#8217;t get played enough, probably because it&#8217;s in very few fakebooks. When it does appear it&#8217;s hideously disfigured (at least the chart I finally found turned out to be grievously flawed).

I do not have [...]]]></description>
		<wfw:commentRss>http://music.linear1.org/2006/11/19/transcription-warm-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>advice on doing transcriptions</title>
		<link>http://music.linear1.org/2006/10/26/advice-on-doing-transcriptions/</link>
		<comments>http://music.linear1.org/2006/10/26/advice-on-doing-transcriptions/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 20:41:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://music.linear1.org/2006/10/26/advice-on-doing-transcriptions/</guid>
		<description><![CDATA[Transcription is an immensely profitable activity. Both figuratively and literally&#8211;if you can produce good charts, you&#8217;re not a sideman, you&#8217;re a &#8220;music director.&#8221; But it&#8217;s a great way to study music. Transcription is a learnable skill. And lucky for us, there are better tools available today than ever before to assist. 
In this post I [...]]]></description>
		<wfw:commentRss>http://music.linear1.org/2006/10/26/advice-on-doing-transcriptions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>transcription: So What</title>
		<link>http://music.linear1.org/2006/10/24/transcription-so-what/</link>
		<comments>http://music.linear1.org/2006/10/24/transcription-so-what/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 03:32:47 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://music.linear1.org/2006/10/24/transcription-so-what/</guid>
		<description><![CDATA[The transcription in this post is Miles Davis&#8217; solo on the Kind Of Blue version of So What. A lot of people talk about how this tune is the beginning of modal jazz and so forth. I think that misses the real significance of So What.

So What takes the 32 bar AABA form, the most [...]]]></description>
		<wfw:commentRss>http://music.linear1.org/2006/10/24/transcription-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>analysis: Pee Wee</title>
		<link>http://music.linear1.org/2006/10/22/analysis-pee-wee/</link>
		<comments>http://music.linear1.org/2006/10/22/analysis-pee-wee/#comments</comments>
		<pubDate>Sun, 22 Oct 2006 05:03:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[theory]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://music.linear1.org/2006/10/22/analysis-pee-wee/</guid>
		<description><![CDATA[Actually, this is analysis and transcription. 
The real book chart is horribly inadequate. I think that a lot of the notation behind the sounds is open to interpretation&#8211;go with what works for you. But there&#8217;s also a good deal of just incorrectness in the real book changes.
So, I went to the Sorcerer album and transcribed [...]]]></description>
		<wfw:commentRss>http://music.linear1.org/2006/10/22/analysis-pee-wee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
